The University of Toronto fees consist of several components, including tuition, hostel
fees, insurance, transportation, and other deposits. Among these, some fees are charged as a one-time payment, while others require semester-wise or annual payments, like tuition fees. The payment frequency and plans for the costs at the University of Toronto are determined by the institution. Additionally, the fee at University of Toronto can vary based on the course or specialization chosen by students. To see the total tuition fees for all programs at Toronto University, please scroll down.
Increase your chances of admission upto 98%
Fee Structure
University of Toronto
Fee Structure Overview
University of Toronto
The University of Toronto cost for international students for UG courses are INR 36L and 42L, and PG course fees range between INR 19L and 47L for the first year. The table below includes popular University of Toronto courses in INR.
Courses | Tuition Fees in INR | Hostel Fees in INR |
MBA/PGDM | 18 L - 47 L | 6.26 L - 10.81 L |
MS | 18 L - 40 L | 6.26 L - 11.04 L |
B.E. / B.Tech | 35 L - 42 L | 5.08 L - 8.48 L |
B.Sc. | 28 L - 42 L | 5.08 L - 8.52 L |
B.A. | 35 L - 38 L | 5.08 L - 8.52 L |
M.A. | 15 L - 32 L | 9.59 L - 10.17 L |
MEng | 42 L - 43 L | 9.59 L - 10.81 L |
MIM | 18 L - 47 L | 6.26 L - 10.81 L |
MASc | 18 L - 19 L | 9.59 L - 10.81 L |
Others PG | 18 L - 29 L | 9.59 L - 10.17 L |
BBA | 37 L - 38 L | 5.08 L - 8.52 L |
M.Arch | 24 L - 42 L | 9.59 L - 10.81 L |
Executive MBA/PGDM | 44 L - 69 L | – / – |
B.Pharma | 38 L | 8.43 L |
MPH | 31 L | 10.17 L |
B.Arch | 38 L | 8.43 L |
MSN | 23 L | 10.17 L |
LL.M. | 33 L - 48 L | 9.59 L - 10.17 L |
B.Com | 38 L | 5.7 L |
B.J.M.C. | 38 L | 8.43 L - 8.52 L |
MDS | 19 L - 24 L | 10.17 L |
Others UG | 24 L - 29 L | 8.43 L |
MBA/PGDM | 18 L - 47 L | - |
The fees of University of Toronto for international students are comprised of many components, with some common elements applied to all abroad learners. The below table includes insurance, transportation, accommodation and other expenses. When controverted into Indian rupees INR take a look below:
Course | Tuition Range | Insurance Range | Books and supplies Range | Miscellaneous Expenses and Fees Range |
B.E. / B.Tech | 38. 16L- 41.66L | 46K | 92K | 1.2K |
B.Sc. | 38.1L - 41.6L | 46K | 92K | 1.2K |
BBA | 38.1L | 46K | 92K | 1.2K |
M.A. | 17.8L - 18.7L | 46K | 61K | - |
M.Arch | 24.4L - 42.4 | 46K | 10.K - 61K | 7.7K- 1.1L |
MASc | 18.7L | 46K | 61K | 7K |
MBA/PGDM | 28.6L - 42.5L | 46K | 61K - 1.2L | 1.3L- 1.56L |
Meng | 42.4L | 46K | 61K | 7K |
MIM | 18.7L - 47.1L | 46K | 61K- 92K | 7730 - 197888 |
Save up-to ₹3 Lakhs with us!*
Discuss with Expert for FREEJan 2026 Intake
OPEN NOWELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
BOARDS ACCEPTED | All state boards | All state boards | All state boards |
tests | undergraduate | Postgraduate | PHD |
IELTS | 6.0 | 6.5 | 6.5 |
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurDelhidisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.