Choosing a course can be a tricky task. Choose the right one
that provides you with prominent skills and knowledge. Also, it helps you to learn practical skills that will help you in your corporate life. Therefore, let’s explore the Oxford University courses and their cost.
Increase your chances of admission upto 98%
Courses Overview
University of Oxford
Oxford University offers supreme and quality courses for undergraduates and graduates in numerous specializations. Some famous Oxford University courses for UG include Computer Science Law, Biology, Chemistry, Mathematics, Engineering, etc. On the other hand, popular PG courses include Finance, Business Administration, Law, and Fine Arts. In addition, there are some prominent Oxford University courses like MSc in CS, MBA, LLM, and MSc in Financial Economics. Also, the UG courses start from INR 30 L and INR 49 L and PG fees range from INR 14 L and INR 93 L. Hence, there are more in-demand courses and advanced-level courses for students to become professionals in their field. Thus, choose the best course that matches your academic background.
Now, to help you understand the Oxford University courses in detail, here is the table of the courses along with fees, duration and eligibility.
Courses | Tuition Fees of 1st Year | Duration | Eligibility |
MBA/PGDM(6 courses) | INR 29 L - 89 L | Duration: 9-12 months | Accepted Exam: IELTS: 7.5 & Above, GRE, GMAT: 650 & Above |
MS(48 courses) | INR 28 L - 57 L | Duration: 9 months-3 years | Accepted Exam: IELTS: 7 - 7.5 |
M.A.(61 courses) | INR 26 L - 45 L | Duration: 9 months-2 years | Accepted Exam: IELTS: 7.5 & Above, GRE |
M.Phil(41 courses) | INR 26 L - 31 L | Duration: 21 months-2 years | Accepted Exam: IELTS: 7.5 & Above |
B.Sc.(22 courses) | INR 29 L - 63 L | Duration: 3-4 years | Accepted Exam: IELTS: 7 - 7.5, PTE: 76 & Above |
M.Sc.(5 courses) | INR 29 L - 57 L | Duration: 9-12 months | Accepted Exam: IELTS: 7.5 & Above, GRE, GMAT |
B.A.(30 courses) | INR 29 L - 55 L | Duration: 21 months-5 years | Accepted Exam: IELTS: 7.5 & Above, PTE: 76 & Above |
Others PG(18 courses) | INR 26 L - 44 L | Duration: 9-12 months | Accepted Exam: IELTS: 7.5 & Above |
LL.M.(5 courses) | INR 26 L - 50 L | Duration: 10 months-1 year | Accepted Exam: IELTS: 7.5 & Above |
B.E. / B.Tech(5 courses) | INR 47 L - 63 L | Duration: 3-4 years | Accepted Exam: IELTS: 7.5 & Above, PTE: 76 & Above |
LL.B.(2 courses) | INR 30 L - 37 L | Duration: 3-4 years | Accepted Exam: IELTS: 7.5 & Above, PTE: 76 & Above |
MBBS(1 course) | INR 42 L | Duration: 6 years | Accepted Exam: IELTS: 7.5 & Above, PTE: 76 & Above |
PG Diploma(5 courses) | INR 18 L - 37 L | Duration: 8 months-1 year | Accepted Exam: IELTS: 7 - 7.5, GRE |
PG Certificate(1 course) | INR 41 L | Duration: 12 months | Accepted Exam: IELTS |
BBA(1 course) | INR 44 L | Duration: 3 years | Accepted Exam: IELTS: 7.5 & Above, PTE: 76 & Above |
BFA(1 course) | INR 44 L | Duration: 3 years | Accepted Exam: IELTS: 7.5 & Above, PTE: 76 & Above |
MFA(1 course) | INR 44 L | Duration: 9 months | Accepted Exam: IELTS: 7.5 & Above |
Tuition fees and other living expenses at the University of Oxford should be ensconced by international students. Thus, the Oxford courses cost of tuition may varies reliant on the study abroad students' areas of interest. Therefore, the breakdown of the cost of enrolling in Oxford University is stated below:
Courses | Tuition Range | Hostel Range | Miscellaneous Expenses and Fees Range |
BA | INR 46.72 L | NA | INR 289,899.5 |
BE/BTech | INR 46.72 L | NA | INR 33,267.15 - 289899.45 |
BSc | INR 40.83 L - INR 46.72 L | NA | INR 33,267.15 - 289899.45 |
BBA | INR 39.37 L | NA | INR 2,323.42 |
MBA/PGDM | INR 75.44 L | INR 769,791.3 | INR 72,870.9 |
MIM | INR 34.59 L – INR 56.56 L | INR 645,382.7 | INR 101,385.6 - 386532.6 |
MS | INR 26.19 L- INR 48.04 L | INR 769,791.29 – INR 872,655.43 | INR 101,385.6 - 386532.6 |
These are the Oxford University courses that are considered the best in the world. You can choose any one of them that you want to study at Oxford University. However, the courses fees may vary and change, so before choosing anyone, consult the Oxford University faculty for more information.
When it comes to studying abroad, no country can beat the supreme reputation that the UK has earned, and the University of Oxford is one of the finest educational institutes across the globe that never loses its charm to international students. So now, all the necessary information about your favourite university before you enroll for admission is in the table below.
Save up-to ₹3 Lakhs with us!*
Discuss with Expert for FREEJan 2026 Intake
OPEN NOWELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
BOARDS ACCEPTED | All state boards | All state boards | All state boards |
tests | undergraduate | Postgraduate | PHD |
IELTS | 7.0 | 7.5 | 7.5 |
Yes, you can study at the University of Oxford for free by using a scholarship that covers full tuition fees. Also, they offer other financial aid options, such as various grants and funding to international students. Thus, through this, you can manage your finances. In addition, many scholarships cover living expenses, provide stipends and manage airfare costs. So you can study here free of cost.
The admission requirement of the Oxford University is
Yes, Oxford University offers many online courses, such as short online courses, professional development programs, and Oxford University qualifications.
There are several support services offered by the University of Oxford to students, such as:
Yes, Oxford University provides the best placement to their students after graduation. They provide placements or internships in big companies and various industries.
There are three essential part-time job eligibility criteria that an international has to fit in:
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurDelhidisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.