Stanford is one of the most reputed and renowned institutions in California
and the US, and it has been serving students for over 150 years. The university believes in providing a world-class education experience on its seven campuses and creating future leaders in almost every sector. Therefore, students need to appear for the Stanford University entrance exam to get admission.
Increase your chances of admission upto 98%
Admissions
Stanford University
Admissions Overview
Stanford University
As per some sources, the Stanford University acceptance rate is approx 4-5%, which makes it highly competitive. International students who want to get admission here can apply for their courses through a common app or university portal. However, collecting documents and fulfilling academic eligibility criteria is important before you apply for programs at Stanford.
Here are some essential details about Stanford University admissions that students must check before they apply for courses.
Particular | Stanford University Info |
Application portal | UG: Common AppPG: gradadmissions.stanford.edu |
Standardized tests required | UG: SAT or ACTPG: GRE / GMAT |
English language tests accepted | TOEFL / IELTS / PTE |
Acceptance rate | 4% |
International application deadlines | UG: Nov 1, 2024PG: Varies between Nov 2024 and JanMBA: Jan 8, 2025 (round 2) |
Application fee | UG: USD 90 ( 7.4K)PG: USD 125 ( 10.3K) |
Stanford University courses vary in different streams. Some top specializations here are accounting, business, economics, policy, computer science, product design, leadership, engineering, and architecture.
Here are the details given for Stanford University degrees for PG level with basic requirements.
PG Programs | Documents Required | Academic Qualifications | English Proficiency Requirements |
M.A. (1 – 2 years) | lAcademic TranscriptslApplication fee of USD 125lWriting sample of 10 pages (about employment or education)lCV/ ResumelELP ScoreslStatement of Purposel Three Letters of recommendation | l A four-year bachelor’s degree in a relevant discipline or two-year master’s degree followed by a three-year bachelor's degree. | TOEFL: 89 - 100 |
MS (1 – 3 years) | lAcademic TranscriptslApplication fee of USD 125lCV/ ResumelELP ScoreslStatement of Purposel Three Letters of recommendation | lA four-year bachelor's degree equivalent or two-year master’s degree followed by a three-year bachelor's degree.l GPA scores (min 3 or above) | TOEFL: 89 - 110, GRE |
MIM (9 months-2 years) | lAll UG and PG transcripts of the previously attended institutionlEssaylCV/ ResumelELP ScoreslStatement of Purposel Two Letters of recommendation | lA bachelor’s degree in a relevant disciplinel GPA score | TOEFL: 100 & Above, GMAT, GRE, IELTS: 7 & Above, PTE: 68 & Above |
LLM (18 months-4 year) | lOfficial transcriptslPersonal statementlCV/ ResumelELP Scores (TOEFL)lApplication fee of USD 85l Two Letters of recommendation | l Completed first law degree (J.D., LL.B., or the equivalent) from a foreign law school | TOEFL: 100 & Above |
MBA/PGDM (9 months-2 years) | lAcademic transcriptslGRE/GMAT scoreslEnglish language proficiency test scores (only TOEFL iBT accepted)lEssayslResumelStandardized test scores (if applicable)lThree letters of recommendationl Statement of Purpose | l A four-year bachelor’s degree or two-year master’s degree followed by a three-year bachelor's degree. | TOEFL: 100 & Above, GMAT, GRE, IELTS: 7 & Above, PTE: 68 & Above |
Take a quick look at Stanford University degrees for UG level with requirements.
UG Programs | Documents Required | Academic Qualifications | English Proficiency Requirements |
B.E./B.Tech. (4 years) | lAcademic results/ official transcriptslLetter of recommendationlEvidence of English language proficiencyl ACT/SAT score (test option) | l Graduate from high school or secondary school or equivalent | TOEFL, SAT |
BBA (4 years) | lAcademic results/ official transcriptslLetter of recommendationlEvidence of English language proficiencyl ACT/SAT score (test option) | l Graduate from high school or secondary school or equivalent | TOEFL, SAT |
B.A. (4 years) | lAcademic results/ official transcriptslLetter of recommendationlEvidence of English language proficiencyl ACT/SAT score (test option) | l Graduate from high school or secondary school or equivalent | TOEFL, SAT |
B.Arch. (4 years) | lAcademic results/ official transcriptslLetter of recommendationlEvidence of English language proficiencyl ACT/SAT score (test option) | l Graduate from high school or secondary school or equivalent | TOEFL |
B.Sc. (4-5 years) | lAcademic results/ official transcriptslLetter of recommendationlEvidence of English language proficiencyl ACT/SAT score (test option) | l Graduate from high school or secondary school or equivalent | TOEFL, SAT |
Save up-to ₹3 Lakhs with us!*
Discuss with Expert for FREEJan 2026 Intake
OPEN NOWELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
BOARDS ACCEPTED | All state boards | All state boards | All state boards |
tests | undergraduate | Postgraduate | PHD |
IELTS | 7.0 | 7.0 | 7.0 |
PTE | 68 | 68 | 68 |
Stanford University ranks in the top 10 universities in the world. However, this is truly a global university that helps students achieve their academic goals through its world-class education system. Over 500 Indian students get admissions at Stanford in UG and PG level courses.
Stanford University's acceptance rate is approx 4% and Harvard University's acceptance rate is around 3.4%. Both are moderately competitive. But to get admission in UG or PG level courses, students require proper preparation and good academic scores. If you are prepared well yourself, you can secure your admission.
The overall cost for housing, food, and supplies brings the average cost of attendance at Stanford is $92, 892. At Stanford, the average cost of tuition fee is around $65,127.
Here is the list of top majors at Stanford University for students.
Stanford University is ranked #6 by the QS World University rankings. As per Times Higher Education, in the category 2025, it ranks #6.
Here is the list of top recruiters at Stanford University.
As per the Stanford University placement rate for the year 2023, most MBA graduates get employed right after three months of their graduation. The average salary of graduates at Stanford is USG 189010 or INR 1 Cr.
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurDelhidisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.