Stanford is globally recognized as a leading global enterprise and is dedicated
to providing the best academic excellence. Stanford University ranking makes it unique in comparison to others. There are multiple ranking metrics available for scholars to check the overall ranking of subjects, courses, and other academic factors at Stanford. As per the QS World University Rankings, Stanford ranks at #6. Besides, the world ranking of Stanford University by US News & World Report is #4.
Increase your chances of admission upto 98%
Rankings
Stanford University
Rankings Overview
Stanford University
QS World Ranking for the Year 2024 of Stanford University.
QS Ranking Category | Ranking 2024 |
Accounting & Finance | 3 |
Biological Sciences Rankings | 3 |
Communication and Media Studies Rankings | 8 |
Law and Legal Studies | 5 |
Global MBA | 1 |
Architecture & Built Environment Rankings | 33 |
Mechanical Engineering Rankings | 2 |
Performing Arts Rankings | 37 |
Engineering and Technology | 2 |
Politics | 6 |
Art & Design Rankings | 25 |
World University Ranking | 5 |
Mathematics Rankings | 3 |
Medicine Rankings | 3 |
Sociology Rankings | 3 |
Physics and Astronomy Rankings | 4 |
QS World Ranking for the Year 2023 of Stanford University.
QS Ranking Category | Ranking 2023 |
World University Ranking | 3 |
Biological Sciences Rankings | 3 |
Architecture & Built Environment Rankings | 34 |
Communication and Media Studies Rankings | 4 |
Global MBA | 1 |
Law and Legal Studies | 5 |
Politics | 5 |
Performing Arts Rankings | 39 |
Physics and Astronomy Rankings | 4 |
Engineering and Technology | 2 |
Art & Design Rankings | 27 |
Mechanical Engineering Rankings | 2 |
Mathematics Rankings | 3 |
Medicine Rankings | 3 |
Sociology Rankings | 4 |
Accounting & Finance | 2 |
QS World Ranking for the Year 2022 of Stanford University.
QS Ranking Category | Ranking 2022 |
World University Ranking | 3 |
Mechanical Engineering Rankings | 2 |
Architecture & Built Environment Rankings | 34 |
Art & Design Rankings | 29 |
Engineering and Technology | 5 |
Global MBA | 1 |
Law and Legal Studies | 5 |
Accounting & Finance | 2 |
Performing Arts Rankings | 38 |
Physics and Astronomy Rankings | 3 |
Politics | 6 |
Medicine Rankings | 3 |
Communication and Media Studies Rankings | 6 |
Mathematics Rankings | 2 |
Sociology Rankings | 4 |
Biological Sciences Rankings | 4 |
QS World Ranking for the Year 2021 of Stanford University
QS Ranking Category | Ranking 2021 |
World University Ranking | 2 |
Performing Arts Rankings | 37 |
Sociology Rankings | 5 |
Communication and Media Studies Rankings | 5 |
Engineering and Technology | 2 |
Global MBA | 1 |
Biological Sciences Rankings | 4 |
Mechanical Engineering Rankings | 2 |
Law and Legal Studies | 5 |
Physics and Astronomy Rankings | 2 |
Politics | 7 |
Art & Design Rankings | 19 |
Architecture & Built Environment Rankings | 34 |
Mathematics Rankings | 2 |
Medicine Rankings | 3 |
Accounting & Finance | 3 |
Ranked by | 2023 | 2024 | 2025 |
Global Universities | 3 | 3 | – / – |
National University | 3 | 3 | 4 |
Aerospace Engineering PG | 3 | 2 | – / – |
Best Graduate Law Schools | 2 | 1 | – / – |
Best Graduate Medical Schools | 30 | 5 | – / – |
Best UG Biomedical Engineering Schools | 5 | 5 | 5 |
Biomedical Engineering PG | 3 | 2 | – / – |
Chemical Engineering PG | 2 | 2 | – / – |
Civil Engineering PG | 5 | 5 | – / – |
Computer Engineering PG | 2 | 1 | – / – |
Electrical Engineering PG | 2 | 2 | – / – |
Entrepreneurship MBA | 2 | 2 | – / – |
Finance MBA | 6 | 5 | – / – |
Graduate Business School | 6 | 1 | – / – |
Mechanical Engineering PG | 2 | 1 | – / – |
Supply Chain Management MBA | 9 | 10 | – / – |
UG Computer Engineering | 5 | 3 | 3 |
UG Electrical-Electronic and Communications Engineering | 4 | 2 | 3 |
UG Mechanical Engineering | 3 | 4 | 3 |
Ranked by | 2023 | 2024 | 2025 |
University | 3 | 2 | 6 |
Life Sciences | 5 | 4 | – / – |
PG Computer Science | 3 | 2 | – / – |
Law | 1 | 2 | – / – |
Clinical and Health | 6 | 5 | – / – |
PG Business and Economics | 2 | 2 | – / – |
Engineering | 2 | 2 | – / – |
Psychology | 1 | 1 | – / – |
Arts and Humanities | 1 | 1 | – / – |
Ranked by | 2022 | 2023 | 2024 |
Universities | 2 | 2 | 2 |
Physics | 3 | 7 | – / – |
Sociology | 3 | 2 | – / – |
Nursing | 201 | 201 | – / – |
Mathematics | 7 | 9 | – / – |
Political Sciences | 2 | 1 | – / – |
Law | 10 | 7 | – / – |
Ranking for B.E. and B.Tech courses of Stanford University.
Ranked by | 2023 | 2024 | 2025 |
US News & World Report - Best UG Biomedical Engineering Schools | 5 | 5 | 5 |
US News & World Report - UG Electrical-Electronic and Communications Engineering | 4 | 2 | 3 |
US News & World Report - UG Mechanical Engineering | 3 | 4 | 3 |
US News & World Report - UG Computer Engineering | 5 | 3 | 3 |
Ranking for LL.M. course at Stanford University.
Ranked by | 2021 | 2022 | 2023 |
ARWU (Shanghai Ranking) - Law | 7 | 10 | 7 |
QS - Law and Legal Studies | - | 5 | 5 |
THE (Times Higher Education) - Law | - | 1 | 1 |
US News & World Report - Best Graduate Law Schools | - | 2 | 2 |
Ranking for M.A. course at Stanford University.
Ranked by | 2021 | 2022 | 2023 |
QS - Sociology | - | 4 | 4 |
QS - Art and Design | - | 29 | 27 |
QS - Communication and Media Studies | - | 6 | 4 |
ARWU (Shanghai Ranking) - Political Sciences | 2 | 2 | 1 |
QS - Politics | - | 6 | 5 |
THE (Times Higher Education) - Arts and Humanities | - | 1 | 1 |
ARWU (Shanghai Ranking) - Sociology | 2 | 3 | 2 |
Save up-to ₹3 Lakhs with us!*
Discuss with Expert for FREEJan 2026 Intake
OPEN NOWELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
BOARDS ACCEPTED | All state boards | All state boards | All state boards |
tests | undergraduate | Postgraduate | PHD |
IELTS | 7.0 | 7.0 | 7.0 |
PTE | 68 | 68 | 68 |
Stanford University ranks in the top 10 universities in the world. However, this is truly a global university that helps students achieve their academic goals through its world-class education system. Over 500 Indian students get admissions at Stanford in UG and PG level courses.
Stanford University's acceptance rate is approx 4% and Harvard University's acceptance rate is around 3.4%. Both are moderately competitive. But to get admission in UG or PG level courses, students require proper preparation and good academic scores. If you are prepared well yourself, you can secure your admission.
The overall cost for housing, food, and supplies brings the average cost of attendance at Stanford is $92, 892. At Stanford, the average cost of tuition fee is around $65,127.
Here is the list of top majors at Stanford University for students.
Stanford University is ranked #6 by the QS World University rankings. As per Times Higher Education, in the category 2025, it ranks #6.
Here is the list of top recruiters at Stanford University.
As per the Stanford University placement rate for the year 2023, most MBA graduates get employed right after three months of their graduation. The average salary of graduates at Stanford is USG 189010 or INR 1 Cr.
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurDelhidisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.