According to the QS World University Ranking 2025 Stanford ranks at #6
position. It is globally recognized as a leading global enterprise and is dedicated to providing the best academic excellence. Stanford University ranking makes it unique in comparison to others. There are multiple ranking metrics available for scholars to check the overall ranking of subjects, courses, and other academic factors at Stanford. Scroll down, to know more about it!
Increase your chances of admission upto 98%
Rankings
Stanford University
Rankings Overview
Stanford University
Here is a list of Stanford University Ranking for as per top ranking bodies for the year 2021, 2022, 2023, 2024 2025.
Ranked Agency | 2021 | 2022 | 2023 | 2024 |
QS World University Rankings | #2 | #3 | #3 | #5 |
THE World University Rankings | #2 | #4 | #3 | #2 |
US News and World Report Best Global Universities | #3 | #3 | #3 | - |
CWUR | #3 | #3 | #3 | #3 |
Given below are the following Stanford University ranking world parameters followed by QS, U.S News and Times Higher and Time Higher Education and their respective scores for Stanford University.
Stanford University QS World Ranking
Ranking Parameters | Score |
Overall Score | 96.1 |
International Students Ratio | 60.8 |
International Faculty Ratio | 70.3 |
International Research Network | 96.8 |
Sustainability | 81.2 |
Citations per Faculty | 99 |
Employer Reputation | 100 |
Employment Outcomes | 100 |
Academic Reputation | 100 |
Faculty Student Ratio | 100 |
Stanford University Times Higher Education Ranking
Ranking Parameters | Score |
Teaching | 98 |
Research Quality | 97 |
Research Environment | 99 |
International Outlook | 87 |
Industry | 100 |
Stanford University U.S News Ranking
Ranking Parameters | Score |
Global score | 95.2 |
Global research reputation | 3 |
Regional research reputation | 2 |
Publications | 11 |
Books | 10 |
Conferences | 24 |
Normalized citation impact | 21 |
Total citations | 3 |
Number of publications that are among the 10% most cited | 2 |
Percentage of total publications that are among the 10% most cited | 8 |
International collaboration - relative to country | 226 |
International collaboration | 809 |
Number of highly cited papers that are among the top 1% most cited | 2 |
Percentage of highly cited papers that are among the top 1% most cited | 11 |
Ranking for B.E. and B.Tech courses of Stanford University.
Ranked by | 2023 | 2024 | 2025 |
US News & World Report - Best UG Biomedical Engineering Schools | 5 | 5 | 5 |
US News & World Report - UG Electrical-Electronic and Communications Engineering | 4 | 2 | 3 |
US News & World Report - UG Mechanical Engineering | 3 | 4 | 3 |
US News & World Report - UG Computer Engineering | 5 | 3 | 3 |
Ranking for LL.M. course at Stanford University.
Ranked by | 2021 | 2022 | 2023 |
ARWU (Shanghai Ranking) - Law | 7 | 10 | 7 |
QS - Law and Legal Studies | - | 5 | 5 |
THE (Times Higher Education) - Law | - | 1 | 1 |
US News & World Report - Best Graduate Law Schools | - | 2 | 2 |
Ranking for M.A. course at Stanford University.
Ranked by | 2021 | 2022 | 2023 |
QS - Sociology | - | 4 | 4 |
QS - Art and Design | - | 29 | 27 |
QS - Communication and Media Studies | - | 6 | 4 |
ARWU (Shanghai Ranking) - Political Sciences | 2 | 2 | 1 |
QS - Politics | - | 6 | 5 |
THE (Times Higher Education) - Arts and Humanities | - | 1 | 1 |
ARWU (Shanghai Ranking) - Sociology | 2 | 3 | 2 |
Save up-to ₹3 Lakhs with us!*
Discuss with Expert for FREEJan 2026 Intake
OPEN NOWELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
BOARDS ACCEPTED | All state boards | All state boards | All state boards |
tests | undergraduate | Postgraduate | PHD |
IELTS | 7.0 | 7.0 | 7.0 |
PTE | 68 | 68 | 68 |
Stanford University ranks in the top 10 universities in the world. However, this is truly a global university that helps students achieve their academic goals through its world-class education system. Over 500 Indian students get admissions at Stanford in UG and PG level courses.
Stanford University's acceptance rate is approx 4% and Harvard University's acceptance rate is around 3.4%. Both are moderately competitive. But to get admission in UG or PG level courses, students require proper preparation and good academic scores. If you are prepared well yourself, you can secure your admission.
The overall cost for housing, food, and supplies brings the average cost of attendance at Stanford is $92, 892. At Stanford, the average cost of tuition fee is around $65,127.
Here is the list of top majors at Stanford University for students.
Stanford University is ranked #6 by the QS World University rankings. As per Times Higher Education, in the category 2025, it ranks #6.
Here is the list of top recruiters at Stanford University.
As per the Stanford University placement rate for the year 2023, most MBA graduates get employed right after three months of their graduation. The average salary of graduates at Stanford is USG 189010 or INR 1 Cr.
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurDelhidisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.