Stanford University offers more than 140 programs throughout all the campuses at
UG and PG levels. There are multiple courses at Stanford University ranked at the top of the list worldwide. Some popular Stanford University courses are MBA, MSc, and BSc in data science, engineering, human biology, and economics.
Increase your chances of admission upto 98%
Courses Overview
Stanford University
The overall Stanford University cost of UG and PG courses is ( 46 L to 51 L) and ( 29 L to 1 Cr). Here are the top programs given below with the eligibility and requirements.
Courses | Duration & Eligibility | 1st Year Tuition Fees |
MS (37 courses) | Duration: 9 months-3 yearsExam Accepted: TOEFL: 89 - 100, GRE, GMAT | 30 L - 1 Cr |
B.Arch (1 course) | Duration: 4 yearsExam Accepted: TOEFL | 53 L |
LL.M. (2 courses) | Duration: 12 months-4 yearsExam Accepted: TOEFL: 100 & Above | 63 L |
MBA/PGDM (7 courses) | Duration: 9 months-2 yearsExam Accepted: TOEFL: 100 & Above, GMAT, GRE, IELTS: 7 & Above, PTE: 68 & Above | 34 L - 1 Cr |
B.A. (37 courses) | Duration: 4 yearsExam Accepted: TOEFL, SAT, IELTS | 53 L - 55 L |
B.Sc. (13 courses) | Duration: 4-5 yearsExam Accepted: TOEFL, SAT, IELTS, Duolingo | 53 L - 55 L |
M.A. (22 courses) | Duration: 12 months-2 yearsExam Accepted: TOEFL: 89 - 100 | 25 L - 69 L |
BBA (2 courses) | Duration: 4 yearsExam Accepted: TOEFL, IELTS, Duolingo | 53 L - 55 L |
Executive MBA/PGDM (1 course) | Duration: 6 weeksExam Accepted: TOEFL | 72 L |
MFA (2 courses) | Duration: 24 months-2 yearsExam Accepted: TOEFL: 100 & Above | 33 L |
MD (1 course) | Duration: 4 yearsExam Accepted: TOEFL: 100 & Above | 55 L |
Others PG (2 courses) | Duration: 1 yearExam Accepted: TOEFL: 100 & Above | 45 L - 51 L |
B.J.M.C. (1 course) | Duration: 4 yearsExam Accepted: IELTS, TOEFL, Duolingo | 55 L |
B.E. / B.Tech (13 courses) | Duration: 4 yearsExam Accepted: TOEFL, SAT, IELTS | 53 L - 55 L |
Take a quick look at the Stanford University fees in rupees for hostel, tuition, accommodation, transportation, and more.
Courses | Tuition Range (INR) | Insurance Range (INR) | Hostel Range (INR) | Books and supplies Range (INR) | Misc. Expenses and Fees Range (INR) | Personal Expenses Range (INR) | Transportation Range (INR) |
B.A. | 51 L | 5 L | 15 L | 68k | NA | NA | NA |
B.Sc. | 47 L - 51 L | 6 L | 15 L | 68k - 1 L | 20k | 2 L - 3 L | NA |
MIM | 31 L - 1 Cr | 6 L - 7 L | 16 L | 44k | 20k | 7 L | 1 L |
BBA | 51 L | 6 L | 16 L | 68k | 21k | 3 L | 0 |
MBA/PGDM | 66 L | 6 L | 18 L | 44k | 66k | 7 L | 1.5 L |
MS | 29 L - 42 L | 6 L | 16 L | 44k | 20K - 7.00 L | 7 L | 1 L |
B.E./B.Tech | 51 L | 5 L | 15 L - 16 L | 51k | 20k- 21k | 2 L | NA |
Save up-to ₹3 Lakhs with us!*
Discuss with Expert for FREEJan 2026 Intake
OPEN NOWELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
BOARDS ACCEPTED | All state boards | All state boards | All state boards |
tests | undergraduate | Postgraduate | PHD |
IELTS | 7.0 | 7.0 | 7.0 |
PTE | 68 | 68 | 68 |
Stanford University ranks in the top 10 universities in the world. However, this is truly a global university that helps students achieve their academic goals through its world-class education system. Over 500 Indian students get admissions at Stanford in UG and PG level courses.
Stanford University's acceptance rate is approx 4% and Harvard University's acceptance rate is around 3.4%. Both are moderately competitive. But to get admission in UG or PG level courses, students require proper preparation and good academic scores. If you are prepared well yourself, you can secure your admission.
The overall cost for housing, food, and supplies brings the average cost of attendance at Stanford is $92, 892. At Stanford, the average cost of tuition fee is around $65,127.
Here is the list of top majors at Stanford University for students.
Stanford University is ranked #6 by the QS World University rankings. As per Times Higher Education, in the category 2025, it ranks #6.
Here is the list of top recruiters at Stanford University.
As per the Stanford University placement rate for the year 2023, most MBA graduates get employed right after three months of their graduation. The average salary of graduates at Stanford is USG 189010 or INR 1 Cr.
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurDelhidisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.